Select Size
x
Bust Size | ||||
---|---|---|---|---|
ALL MEASUREMENT ARE OF GARMENTS (IN INCHES) | ||||
SIZE | HGT | BUST | WAIST | HIP |
1-2yr | 36 | 21 | 19 | 22.5 |
2-3yr | 39 | 22 | 20 | 23.5 |
3-4yr | 41 | 23 | 21 | 24.5 |
4-5yr | 43 | 24 | 22 | 25.5 |
5-6yr | 46 | 25 | 23 | 26.5 |
6-7yr | 48 | 26 | 24 | 27.5 |
7-8yr | 51 | 27 | 25 | 28.5 |
8-9yr | 53 | 28 | 26 | 29.5 |
9-10yr | 56 | 29 | 27 | 30.5 |
10-11yr | 58 | 30 | 28 | 31.5 |
11-12yr | 61 | 31 | 29 | 32.5 |
Shipping Information
Product Description [+] [-]
Abstract shades of purple printed halter neck bias dress
|
Specifications [-] [+]
» Other Details
• | Product Id | : | 4412755 |
• | Package Details | : | 1 Dress |
• | Type | : | Indian Dresses & Clothes Online For Women |
• | Occasion | : | Party Wear |
• | Fabric | : | Silk |
• | Work | : | Printed |
• | Type | : | Stripes Print |
• | Sleeve | : | Sleeveless |
• | Color | : | Purple |
• | Stitching | : | Stitched |
• | Neck Style | : | Halter Neck |
• | Style | : | Classic |
• | Length | : | Knee Length |
• | Length | : | Knee Length |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Your purchase is eligible for return or exchange only if it meets the following conditions :
|
Color and Wash Care [+] [-]
General
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.