Select Size
x
Bust Size | ||||||||
---|---|---|---|---|---|---|---|---|
ALL MEASUREMENT ARE OF GARMENTS (IN INCHES) | ||||||||
SIZE | Garment Chest | Garment Waist | Garment Hips | Shoulder | Arm Hole | Length | Full Sleeves Length | Bottom Length |
28 | 28 | 26 | 32 | 14 | 14.5 | 47 | 19 | 40 |
30 | 30 | 27 | 34 | 14 | 15 | 47 | 19 | 40 |
32 | 32 | 29 | 36 | 14 | 15.5 | 47 | 19 | 40 |
34 | 34 | 31 | 38 | 14 | 16.5 | 47 | 19 | 40 |
36 | 36 | 33 | 40 | 14.5 | 17.5 | 47 | 20 | 40 |
38 | 38 | 34 | 42 | 15.5 | 18 | 47 | 20 | 40 |
40 | 40 | 37 | 44 | 15.5 | 19 | 48 | 21 | 40 |
42 | 42 | 39 | 46 | 15.5 | 20 | 48 | 21 | 40 |
44 | 44 | 41 | 48 | 16 | 21 | 48 | 21 | 40 |
46 | 46 | 43 | 50 | 16.5 | 22 | 48 | 21 | 40 |
48 | 48 | 46 | 52 | 17 | 23 | 48 | 21 | 40 |
50 | 50 | 47 | 54 | 17.5 | 24 | 48 | 21 | 40 |
52 | 52 | 49 | 56 | 18 | 26 | 48 | 21 | 40 |
54 | 54 | 51 | 58 | 18 | 26 | 48 | 21 | 40 |
56 | 56 | 53 | 60 | 19 | 27 | 48 | 21 | 40 |
58 | 58 | 55 | 62 | 19 | 28 | 48 | 21 | 40 |
60 | 60 | 57 | 64 | 20 | 29 | 48 | 21 | 40 |
62 | 62 | 59 | 66 | 20 | 30 | 48 | 21 | 40 |
64 | 64 | 61 | 68 | 21 | 31 | 48 | 21 | 40 |
66 | 66 | 63 | 70 | 21 | 32 | 48 | 21 | 40 |
68 | 68 | 65 | 72 | 22 | 33 | 48 | 22 | 40 |
70 | 70 | 67 | 74 | 22 | 34 | 48 | 22 | 40 |
Shipping Information
Specifications [-] [+]
• | Product Id | : | 2606917 |
• | Package Details | : | 1 Top/1 Bottom/1 Dupatta |
• | Type | : | Readymade Suits For Women |
• | Occasion | : | Festive |
• | Work | : | Printed |
• | Type | : | Abstract Print |
• | Look | : | Designer |
• | Sleeve | : | Full Sleeve |
• | Fabric | : | Cotton |
• | Color | : | White |
• | Stitching | : | Stitched |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Color and Wash Care [+] [-]
General
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.