Bust Size | ||||||
---|---|---|---|---|---|---|
SIZE | UK | US | SHOULDER | CHEST | WAIST | HIP |
XS | 4 | 2 | 14 | 32 | 26 | 36 |
S | 6 | 4 | 14.5 | 34 | 28 | 38 |
M | 8 | 6 | 15 | 36 | 30 | 40 |
L | 10 | 8 | 15.5 | 38 | 32 | 42 |
XL | 12 | 10 | 16 | 40 | 34 | 44 |
XXL | 14 | 12 | 16.5 | 42 | 36 | 46 |
3XL | 16 | 14 | 17 | 44 | 38 | 48 |
4XL | 18 | 16 | 17.5 | 46 | 40 | 50 |
5XL | 20 | 18 | 18 | 48 | 42 | 52 |
6XL | 22 | 20 | 18.5 | 50 | 44 | 54 |
Shipping Information
Product Description [+] [-]
*Adorned in a mesmerizing geometric print, the Blue Bliss Top showcases a harmonious blend of soothing blue and crisp white hues, creating a visual masterpiece that effortlessly transitions from day to night. *The collar neckline adds a touch of sophistication, perfectly framing the face and providing a timeless appeal. *Crafted from premium cotton fabric, this top ensures a luxurious feel against your skin, promising day-long comfort. *The relaxed fit allows for unrestricted movement, making it an ideal choice for any occasion. *The top gracefully falls to hip length, striking the perfect balance between casual and chic. *Embrace the charm of full sleeves, offering both warmth and style, while the four-button closure adds a playful element to the ensemble. *Each button is meticulously chosen to complement the overall aesthetic, adding a subtle yet impactful detail to the piece |
Specifications [-] [+]
» Other Details
• | Product Id | : | 4457897 |
• | Package Details | : | 1 Top |
• | Type | : | Tops |
• | Occasion | : | Casual |
• | Fabric | : | Cotton |
• | Work | : | Printed |
• | Type | : | Geometric Print |
• | Sleeve | : | Full Sleeve |
• | Color | : | Blue |
• | Stitching | : | Stitched |
• | Length | : | Regular |
• | Length | : | Regular |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Your purchase is eligible for return or exchange only if it meets the following conditions :
|
Color and Wash Care [+] [-]
General
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.