Select Size
x
Bust Size | |||
---|---|---|---|
Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
2-3 Year | 23 | 21 | 8.5 |
3-4 Year | 24 | 22 | 9 |
4-5 Year | 25 | 24 | 9.5 |
5-6 Year | 26 | 26 | 10 |
6-7 Year | 27 | 28 | 10.5 |
7-8 Year | 28 | 30 | 11 |
8-9 Year | 29 | 32 | 11.5 |
2-3 Year | 23 | 21 | 8.5 |
3-4 Year | 24 | 22 | 9 |
4-5 Year | 25 | 24 | 9.5 |
5-6 Year | 26 | 26 | 10 |
6-7 Year | 27 | 28 | 10.5 |
7-8 Year | 28 | 30 | 11 |
8-9 Year | 29 | 32 | 11.5 |
2-3 Year | 23 | 21 | 8.5 |
3-4 Year | 24 | 22 | 9 |
4-5 Year | 25 | 24 | 9.5 |
5-6 Year | 26 | 26 | 10 |
6-7 Year | 27 | 28 | 10.5 |
7-8 Year | 28 | 30 | 11 |
8-9 Year | 29 | 32 | 11.5 |
Shipping Information
Product Description [+] [-]
Golden-Silver lurex cotton one side sleeve blouse with silver lurex bottom lahenga set |
Specifications [-] [+]
» Other Details
• | Product Id | : | 4170291 |
• | Package Details | : | 1 Top / 1 Bottom |
• | Type | : | Kids Frocks |
• | Occasion | : | Wedding |
• | Work | : | Woven |
• | Sleeve | : | Quarter Sleeve |
• | Neck Style | : | Round Neck |
• | Top Color | : | White |
• | Top Fabric | : | Cotton |
• | Stitching | : | Stitched |
• | Gender | : | Girl |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.