Select Size
x
Bust Size | ||||||
---|---|---|---|---|---|---|
Size Chart Men's Footwear | ||||||
Brand Size | UK/INDIA | EURO | US | Inches | CM | MM |
5 | 5 | 39 | 6 | 9.7 | 24.7 | 247 |
6 | 6 | 40 | 7 | 10 | 25.4 | 254 |
7 | 7 | 41 | 8 | 10.3 | 26.1 | 261 |
8 | 8 | 42 | 9 | 10.6 | 26.8 | 268 |
9 | 9 | 43 | 10 | 10.8 | 27.5 | 275 |
10 | 10 | 44 | 11 | 11.1 | 28.2 | 282 |
11 | 11 | 45 | 12 | 11.4 | 28.9 | 289 |
12 | 12 | 46 | 13 | 11.9 | 29.5 | 296 |
Shipping Information
Product Description [+] [-]
An Amazing range of Men’s & Boy's shoe which signifies today's youth image. These uniquely designed shoes give you the comfort you need with the style you want. It comes in various range & variety & hence fulfills the need of all. |
Specifications [-] [+]
» Other Details
• | Product Id | : | 3768839 |
• | Package Details | : | 1 Shoe Style Casual Sandals |
• | Type | : | Sandals |
• | Occasion | : | Casual |
• | Color | : | Tan |
• | Toe Shape | : | Round Toe |
• | Material | : | Synthetic |
• | Work | : | Solid |
• | Ankle Height | : | Regular |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Color and Wash Care [+] [-]
General
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.