Select Size
x
Bust Size | |||||
---|---|---|---|---|---|
Brand Size | Euro sizes | UK sizes | US sizes | Fit foot length (inches) | Fit foot length (cm) |
34 | 34 | 1 | 3 | 8.6 | 22 |
35 | 35 | 2 | 4 | 8.7 | 22.2 |
36 | 36 | 3 | 5 | 9 | 23 |
37 | 37 | 4 | 6 | 9.4 | 24 |
37.5 | 37.5 | 4.5 | 6.5 | 9.5 | 24.3 |
38 | 38 | 5 | 7 | 9.6 | 24.5 |
38.5 | 38.5 | 5.5 | 7.5 | 9.9 | 25.3 |
39 | 39 | 6 | 8 | 10 | 25.5 |
39.5 | 39.5 | 6.5 | 8.5 | 10.3 | 26.3 |
40 | 40 | 7 | 9 | 10.4 | 26.5 |
40.5 | 40.5 | 7.5 | 9.5 | 10.6 | 27 |
41 | 41 | 8 | 10 | 10.8 | 27.5 |
42 | 42 | 9 | 11 | 11 | 28 |
Shipping Information
Specifications [-] [+]
» Other Details
• | Product Id | : | 4036318 |
• | Package Details | : | 1 Pair |
• | Type | : | Booties |
• | Color | : | Black |
• | Ankle Height | : | Flatform,Regular |
• | Toe Shape | : | Pointed Toe |
• | Work | : | Solid |
• | Material | : | Others |
• | Heel Height | : | 4 |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Color and Wash Care [+] [-]
General
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.