Select Size
x
Bust Size | HALF CHEST | SHOULDER | SLEEVE LENGTH | LENGTH | WAIST ROUND RELAXED | WAIST BAND HEIGHT | HALF WAIST EXTENDED |
---|---|---|---|---|---|---|---|
0 to 6 Months | 28.58 | 24.13 | 22.5 | 40.64 | 39.37 | 2.54 | 33.02 |
6 to 12 Months | 29.85 | 25.4 | 26.5 | 45.72 | 40.64 | 2.54 | 34.29 |
12 to18 Months | 31.12 | 26.67 | 29 | 50.8 | 41.91 | 2.54 | 35.56 |
18 to 24 Months | 32.39 | 27.94 | 33.5 | 55.88 | 43.18 | 2.54 | 36.83 |
2 to 3 Years | 33.66 | 29.21 | 35.5 | 60.96 | 44.45 | 2.54 | 38.1 |
3 to 4 Years | 34.93 | 30.48 | 37.5 | 66.04 | 45.72 | 2.54 | 39.37 |
4 to 5 Years | 36.2 | 31.75 | 39.5 | 71.12 | 46.99 | 2.54 | 40.64 |
5 to 6 Years | 37.47 | 33.02 | 41.5 | 76.2 | 48.26 | 2.54 | 41.91 |
6 to 7 Years | 38.74 | 34.29 | 43.5 | 81.28 | 49.53 | 2.54 | 43.18 |
7 to 8 Years | 40.01 | 35.56 | 45.5 | 86.36 | 50.8 | 2.54 | 44.45 |
8 to 9 Years | 41.28 | 36.83 | 47.5 | 91.44 | 52.07 | 2.54 | 45.72 |
9 to10 Years | 42.55 | 38.1 | 49.5 | 96.52 | 53.34 | 2.54 | 46.99 |
Shipping Information
Specifications [-] [+]
» Other Details
• | Product Id | : | 2867161 |
• | Package Details | : | 1 Top / 1 Bottom |
• | Type | : | Kids Kurta Pyjama |
• | Occasion | : | Festive |
• | Work | : | Plain |
• | Look | : | Traditional |
• | Sleeve | : | Full Sleeve |
• | Neck Style | : | Round Neck |
• | Bottom Fabric | : | Cotton |
• | Bottom Color | : | White |
• | Top Color | : | Green |
• | Top Fabric | : | Cotton |
• | Bottom Style | : | Pyjama |
• | Stitching | : | Stitched |
• | Gender | : | Boy |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.