Bust Size | |||
---|---|---|---|
US Size | Euro Size | UK/India Size | Foot Length (in Inches) |
6 | 39 | 5.5 | 9.3 |
7 | 40 | 6.5 | 9.7 |
8 | 41 | 7.5 | 10 |
9 | 42 | 8.5 | 10.3 |
10 | 43 | 9.5 | 10.7 |
11 | 44 | 10.5 | 11 |
Womens Chappal | |||
US Size | Euro Size | UK/India Size | Foot Length (in Inches) |
5 | 35 | 3 | 8.5 |
6 | 36 | 4 | 8.9 |
7 | 37 | 5 | 9.3 |
8 | 38 | 6 | 9.5 |
9 | 39 | 7 | 9.8 |
10 | 40 | 8 | 10.2 |
Shipping Information
Product Description [+] [-]
A Hand Crafted Product. A Collection Of Genuine Export Quality Leather Kolhapuri¡¯S, Durable And Comfortable.
|
Specifications [-] [+]
» Other Details
• | Product Id | : | 2815880 |
• | Package Details | : | 1 Pair Of Chappals |
• | Type | : | Flats |
• | Occasion | : | Casual |
• | Color | : | Tan |
• | Sole Material | : | Leather |
• | Upper Material | : | Leather |
• | Inner Material | : | Leather |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Color and Wash Care [+] [-]
General
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.