Bust Size | |||
---|---|---|---|
US Size | Euro Size | UK/India Size | Foot Length (in Inches) |
6 | 39 | 5.5 | 9.3 |
7 | 40 | 6.5 | 9.7 |
8 | 41 | 7.5 | 10 |
9 | 42 | 8.5 | 10.3 |
10 | 43 | 9.5 | 10.7 |
11 | 44 | 10.5 | 11 |
Womens Chappal | |||
US Size | Euro Size | UK/India Size | Foot Length (in Inches) |
5 | 35 | 3 | 8.5 |
6 | 36 | 4 | 8.9 |
7 | 37 | 5 | 9.3 |
8 | 38 | 6 | 9.5 |
9 | 39 | 7 | 9.8 |
10 | 40 | 8 | 10.2 |
Shipping Information
Product Description [+] [-]
Blue color kolhapuri half bantu leather shoe for men with pointed shape, attractive chatai patta design, natural sole, leather cord stitching and anti-slip rubber sheet at the bottom. If you are unsure which chappal size to purchase, please follow the following steps.
|
Specifications [-] [+]
» Other Details
• | Product Id | : | 877088 |
• | Package Details | : | 1 Pair Of Chappals |
• | Type | : | Footwear |
• | Region | : | Maharashtra |
• | Occasion | : | Casual |
• | Work | : | Hand Woven |
• | Look | : | Traditional |
• | Color | : | Blue |
• | Material | : | Leather |
• | Length | : | Na |
• | Width | : | Na |
• | Height | : | Na |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Color and Wash Care [+] [-]
General
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.